Place | Start | Car # | Driver | Team | Pts | Laps | Status | Driver # | Sort | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | #15 | Michael Hryniuk Jr. | ![]() | Hryniuk-Hall Motorports | 394 | - | - | 10 | 1 | ||
2 | - | #19 | Kevin Trevellin | ![]() | Trevco | 348 | - | - | 13 | 2 | ||
3 | - | #18 | Chad McGlynn | ![]() | McGlynn Motorsports | 342 | - | - | 12 | 3 | ||
4 | - | #02 | Brendan Patrick | ![]() | Patrick Brothers Racing | 330 | - | - | 2 | 4 | ||
5 | - | #47 | Sean Mangin | ![]() | Hryniuk-Hall Motorports | 328 | - | - | 18 | 5 | ||
6 | - | #12 | Mark Patrick | ![]() | Patrick Brothers Racing | 311 | - | - | 9 | 6 | ||
7 | - | #2 | Todd Sheppard | ![]() | Hryniuk-Hall Motorports | 290 | - | - | 3 | 7 | ||
8 | - | #3 | Black Magic Racing | ![]() | Black Magic Racing | 268 | - | - | 4 | 8 | ||
9 | - | #38 | Derek McCullough | ![]() | - | 256 | - | - | 21 | 9 | ||
10 | - | #44 | Bradley Robinson | ![]() | Robinson Racing | 245 | - | - | 17 | 10 | ||
11 | - | #5 | Kevin Lay | ![]() | Hryniuk-Hall Motorports | 238 | - | - | 8 | 11 | ||
12 | #39 | Kevin D'Amore | ![]() | Trevco | 152 | 16 | 12 | |||||
13 | - | #48 | Doug Cathcart | ![]() | Cathcart Motorsports | 88 | - | - | 19 | 13 | ||
13 | - | #71 | Cory McAllister | ![]() | Two Speed Motorsports | 88 | - | - | 20 | 14 | ||
15 | #29 | Rob Windis | ![]() | - | 86 | - | - | 15 | 15 | |||
16 | - | #17 | Chris Serrah | ![]() | Serrah Racing | 76 | - | - | 11 | 16 |
We at AF International have proudly served the greater Toronto area for over 30 years.
With an emphasis placed on providing both quality services and products, we pride ourselves in providing a large array of automotive fluids, offering various grades of synthetic oils, engine oils, hydraulic fluids, coolants, grease, transmission fluids, brake fluids, power steering fluids, additives and much more!