| Place | Start | Car # | Driver | Make | Team | Pts | Laps | Status | Driver # | Sort | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | #33 | Connor James | ![]() | Two Speed Motorsports | 100 | 100 | Running | 1 | |||
| 2 | 5 | #13 | Jade Franklin | ![]() | Two Speed Motorsports | 95 | 100 | Running | 2 | |||
| 3 | 8 | #9 | Shawn McGlynn | ![]() | Blast Floor Coating Racing | 91 | 100 | Running | 3 | |||
| 4 | 3 | #02 | Brendan Patrick | ![]() | Patrick Brothers Racing | 88 | 100 | Running | 4 | |||
| 5 | 9 | #47 | Sean Mangin | ![]() | Brimstone Games Racing | 86 | 100 | Running | 5 | |||
| 6 | 14 | #25 | Cooper Aubertin | ![]() | Aubertin Motorsports | 84 | 100 | Running | 6 | |||
| 7 | 10 | #27 | Todd Sheppard | ![]() | Brimstone Games Racing | 82 | 100 | Running | 7 | |||
| 8 | 1 | #19 | Kevin Trevellin | ![]() | TrevCo Motorsports | 80 | 100 | Running | 8 | |||
| 9 | 17 | #52 | Donavin Clark | ![]() | Clark Motorsports | 78 | 99 | Running | 9 | |||
| 10 | 2 | #38 | Derek McCullough | ![]() | Payne Brothers Racing | 76 | 98 | Running | 10 | |||
| 11 | 15 | #79 | Kyle Istead | ![]() | Steadfast Racing | 74 | 95 | Running | 11 | |||
| 12 | 7 | #15 | Michael Hryniuk Jr. | ![]() | Hryniuk-Hall Motorsports | 72 | 91 | Running | 12 | |||
| 13 | 12 | #86 | Kaden Patrick | ![]() | Patrick Brothers Racing | 70 | 79 | Mechanical | 13 | |||
| 14 | 13 | #31 | Kevin Gallant | ![]() | Gallant Racing | 68 | 61 | Mechanical | 14 | |||
| 15 | 18 | #6 | Jamie Morency | ![]() | Old Boys Racing | 66 | 28 | Mechanical | 15 | |||
| 16 | 11 | #24 | Austin Seburn | ![]() | Two Speed Motorsports | 64 | 8 | Mechanical | 16 | |||
| 17 | 6 | #8 | Chad D. McGlynn | ![]() | McGlynn Motorsports | 62 | 5 | Mechanical | 17 | |||
| 18 | 16 | #54 | Brad Robinson | ![]() | Robinson Racing | 60 | 2 | Mechanical | 18 | |||
| 19 | 19 | #80 | Jordan Willms | ![]() | Flat Broke Racing | 58 | 0 | DNS | 19 |
| Place | Start | Car # | Driver | Car | Team | Pts | Laps | Status | Driver # | Sort | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | #13 | Jade Franklin | ![]() | Two Speed Motorsports | - | 100 | Running | 1 | |||
| 2 | 3 | #33 | Connor James | ![]() | Two Speed Motorsports | - | 100 | Running | 2 | |||
| 3 | 4 | #8 | Chad D. McGlynn | ![]() | McGlynn Motorsports | - | 100 | Running | 3 | |||
| 4 | 7 | #24 | Austin Seburn | ![]() | Two Speed Motorsports | - | 100 | Running | 4 | |||
| 5 | 5 | #3 | Tim Tolton | ![]() | Black Magic Racing | - | 99 | Running | 5 | |||
| 6 | 6 | #19 | Kevin Trevellin | ![]() | TrevCo Motorsports | - | 99 | Running | 6 | |||
| 7 | 9 | #25 | Cooper Aubertin | ![]() | Aubertin Motorsports | - | 99 | Running | 7 | |||
| 8 | 11 | #9 | Shawn McGlynn | ![]() | Blast Floor Coating Racing | - | 99 | Running | 8 | |||
| 9 | 8 | #52 | Donavin Clark | ![]() | Clark Motorsports | - | 98 | Running | 9 | |||
| 10 | 10 | #47 | Sean Mangin | ![]() | Brimstone Games Racing | - | 96 | Running | 10 | |||
| 11 | 13 | #80 | Jordan Willms | ![]() | Flat Broke Racing | - | 87 | Running | 11 | |||
| 12 | 1 | #54 | Brad Robinson | ![]() | Robinson Racing | - | 44 | Mechanical | 12 | |||
| 13 | 12 | #6 | Jamie Morency | ![]() | Old Boys Racing | - | 34 | Mechanical | 13 |
| Place | Start | Car # | Driver | Car | Team | Pts | Laps | Status | Driver # | Sort | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | #9 | Shawn McGlynn | ![]() | Blast Floor Coating Racing | - | 100 | Running | 1 | |||
| 2 | 3 | #13 | Jade Franklin | ![]() | Two Speed Motorsports | - | 100 | Running | 2 | |||
| 3 | 2 | #33 | Connor James | ![]() | Two Speed Motorsports | - | 100 | Running | 3 | |||
| 4 | 6 | #47 | Todd Sheppard | ![]() | Brimstone Games Racing | - | 100 | Running | 4 | |||
| 5 | 10 | #24 | Austin Seburn | ![]() | Two Speed Motorsports | - | 100 | Running | 5 | |||
| 6 | 4 | #08 | Ricky Willigar | ![]() | Willigar Racing | - | 100 | Running | 6 | |||
| 7 | 9 | #31 | Kevin Gallant | ![]() | Gallant Racing | - | 100 | Running | 7 | |||
| 8 | 1 | #19 | Kevin Trevellin | ![]() | TrevCo Motorsports | - | 100 | Running | 8 | |||
| 9 | 15 | #79 | Kyle Istead | ![]() | Steadfast Racing | - | 97 | Running | 9 | |||
| 10 | 13 | #25 | Cooper Aubertin | ![]() | Aubertin Motorsports | - | 97 | Running | 10 | |||
| 11 | 16 | #48 | Doug Cathcart | ![]() | Cathcart Motorsports | - | 95 | Running | 11 | |||
| 12 | 7 | #52 | Donavin Clark | ![]() | Clark Motorsports | - | 83 | Running | 12 | |||
| 13 | 14 | #56 | Nathaniel Greenaway | ![]() | Gallant Racing with Jim Bray | - | 80 | Mechanical | 13 | |||
| 14 | 18 | #80 | Jordan Willms | ![]() | Flat Broke Racing | - | 75 | Mechanical | 14 | |||
| 15 | 11 | #38 | Derek McCullough | ![]() | Payne Brothers Racing | - | 65 | Mechanical | 15 | |||
| 16 | 17 | #6 | Jamie Morency | ![]() | Old Boys Racing | - | 65 | Mechanical | 16 | |||
| 17 | 12 | #86 | Kaden Patrick | ![]() | Patrick Brothers Racing | - | 57 | Mechanical | 17 | |||
| 18 | 8 | #8 | Chad D. McGlynn | ![]() | McGlynn Motorsports | - | 39 | Mechanical | 18 |
| Place | Start | Car # | Driver | Car | Team | Pts | Laps | Status | Driver # | Sort | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | #33 | Connor James | ![]() | Two Speed Motorsports | - | 100 | Running | 1 | |||
| 2 | 1 | #13 | Jade Franklin | ![]() | Two Speed Motorsports | - | 100 | Running | 2 | |||
| 3 | 3 | #19 | Kevin Trevellin | ![]() | TrevCo Motorsports | - | 100 | Running | 3 | |||
| 4 | 6 | #9 | Shawn McGlynn | ![]() | Blast Floor Coating Racing | - | 100 | Running | 4 | |||
| 5 | 11 | #8 | Chad D. McGlynn | ![]() | McGlynn Motorsports | - | 100 | Running | 5 | |||
| 6 | 7 | #52 | Donavin Clark | ![]() | Clark Motorsports | - | 100 | Running | 6 | |||
| 7 | 8 | #38 | Derek McCullough | ![]() | Payne Brothers Racing | - | 100 | Running | 7 | |||
| 8 | 5 | #47 | Sean Mangin | ![]() | Brimstone Games Racing | - | 99 | Running | 8 | |||
| 9 | 13 | #79 | Kyle Istead | ![]() | Steadfast Racing | - | 98 | Running | 9 | |||
| 10 | 12 | #80 | Jordan Willms | ![]() | Flat Broke Racing | - | 95 | Running | 10 | |||
| 11 | 14 | #6 | Dave Resrosiers | ![]() | Old Boys Racing | - | 92 | Running | 11 | |||
| 12 | 10 | #25 | Cooper Aubertin | ![]() | Aubertin Motorsports | - | 75 | Mechanical | 12 | |||
| 13 | 9 | #54 | Paul Bogensberger Jr. | ![]() | Robinson Racing | - | 44 | Mechanical | 13 | |||
| 14 | 4 | #24 | Austin Seburn | ![]() | Two Speed Motorsports | - | 100 | Running | 14 |
| Place | Start | Car # | Driver | Car | Team | Pts | Laps | Status | Driver # | Sort | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | #38 | Derek McCullough | ![]() | Payne Brothers Racing | - | 100 | Running | 1 | |||
| 2 | 4 | #9 | Shawn McGlynn | ![]() | Blast Floor Coating Racing | - | 100 | Running | 2 | |||
| 3 | 3 | #52 | Donavin Clark | ![]() | Clark Motorsports | - | 100 | Running | 3 | |||
| 4 | 8 | #19 | Kevin Trevellin | ![]() | TrevCo Motorsports | - | 100 | Running | 4 | |||
| 5 | 2 | #25 | Cooper Aubertin | ![]() | Aubertin Motorsports | - | 100 | Running | 5 | |||
| 6 | 10 | #8 | Chad D. McGlynn | ![]() | McGlynn Motorsports | - | 100 | Running | 6 | |||
| 7 | 6 | #47 | Todd Sheppard | ![]() | Brimstone Games Racing | 100 | Running | 7 | ||||
| 8 | 11 | #86 | Kaden Patrick | ![]() | Patrick Brothers Racing | 100 | Running | 8 | ||||
| 9 | 9 | #08 | Ricky Willigar | ![]() | Willigar Racing | 100 | Running | 9 | ||||
| 10 | 12 | #80 | Jordan Willms | ![]() | Flat Broke Racing | - | 99 | Running | 10 | |||
| 11 | 16 | #3 | Tim Tolton | ![]() | Black Magic Racing | 99 | Running | 11 | ||||
| 12 | 13 | #58 | Aidan MacMillan | TBA | 97 | Running | 12 | |||||
| 13 | 14 | #79 | Kyle Istead | ![]() | Steadfast Racing | - | 92 | Running | 13 | |||
| 14 | 15 | #6 | Jamie Morency | ![]() | Old Boys Racing | - | 88 | Running | 14 | |||
| 15 | 5 | #15 | Michael Hryniuk Jr. | ![]() | Hryniuk-Hall Motorsports | 78 | Mechanical | 15 | ||||
| 16 | 7 | #02 | Brendan Patrick | ![]() | Patrick Brothers Racing | 14 | Engine | 16 |
| Place | Start | Car # | Driver | Car | Team | Pts | Laps | Status | Driver # | Sort | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | #3 | Tim Tolton | ![]() | Black Magic Racing | - | 100 | Running | 1 | |||
| 2 | 2 | #54 | Brad Robinson | ![]() | Robinson Racing | - | 100 | Running | 2 | |||
| 3 | 4 | #52 | Donavin Clark | ![]() | Clark Motorsports | - | 100 | Running | 3 | |||
| 4 | 7 | #25 | Cooper Aubertin | ![]() | Aubertin Motorsports | - | 100 | Running | 4 | |||
| 5 | 6 | #19 | Kevin Trevellin | ![]() | TrevCo Motorsports | - | 100 | Running | 5 | |||
| 6 | 8 | #47 | Sean Mangin | ![]() | Brimstone Games Racing | - | 99 | Running | 6 | |||
| 7 | 3 | #8 | Chad D. McGlynn | ![]() | McGlynn Motorsports | - | 99 | Running | 7 | |||
| 8 | 6 | #9 | Shawn McGlynn | ![]() | Blast Floor Coating Racing | - | 98 | Running | 8 | |||
| 9 | 12 | #56 | Colton Clark | ![]() | Gallant Racing with Jim Bray | - | 95 | Running | 9 | |||
| 10 | 9 | #80 | Jordan Willms | ![]() | Flat Broke Racing | - | 71 | Mechanical | 10 | |||
| 11 | 11 | #6 | Jamie Morency | ![]() | Old Boys Racing | - | 33 | Mechanical | 11 | |||
| 12 | 10 | #18 | Jason Vale | ![]() | Valenation | - | 1 | Mechanical | 12 |
| Place | Start | Car # | Driver | Car | Team | Pts | Laps | Status | Driver # | Sort | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | #19 | Kevin Trevellin | ![]() | TrevCo Motorsports | - | 50 | Running | 1 | |||
| 2 | 3 | #47 | Todd Sheppard | ![]() | Brimstone Games Racing | - | 50 | Running | 2 | |||
| 3 | 9 | #24 | Austin Seburn | ![]() | Two Speed Motorsports | - | 50 | Running | 3 | |||
| 4 | 4 | #52 | Donavin Clark | ![]() | Clark Motorsports | - | 50 | Running | 4 | |||
| 5 | 11 | #27 | Amber Balcaen | ![]() | Brimstone Games Racing | - | 50 | Running | 5 | |||
| 6 | 8 | #80 | Jordan Willms | ![]() | Flat Broke Racing | - | 50 | Running | 6 | |||
| 7 | 6 | #8 | Chad D. McGlynn | ![]() | McGlynn Motorsports | - | 50 | Running | 7 | |||
| 8 | 2 | #9 | Shawn McGlynn | ![]() | Blast Floor Coating Racing | - | 50 | Running | 8 | |||
| 9 | 5 | #25 | Cooper Aubertin | ![]() | Aubertin Motorsports | - | 49 | Running | 9 | |||
| 10 | 10 | #54 | Brad Robinson | ![]() | Robinson Racing | - | 49 | Running | 10 | |||
| 11 | 7 | #6 | Jamie Morency | ![]() | Old Boys Racing | - | 38 | Running | 11 |
