2017 Results

Standings

Place Car Driver Points
1 #14 Brandt Graham 588
2 #4 Connor James 577
3 #18 Chad McGlynn 575
4 #48 Doug Cathcart 572
5 #77 Alvin McNicol 559
6 #61 Brent Wheller 547
7 #51 Kevin Gallant 538
8 #43 Bob Merrifield 534
9 #19 Kevin Trevellin 442
10 #05 Brandon Huras 440
11 #8 Adam Martin 436
12 #9 Bob Schultheiss 304
13 #63 Carson Nagy 90
14 #05 Mike Connes 86
15 #88 Scott Laporte 86
16 #88 Scott McPhail 86
17 #17 Kenny McNicol 84
18 #63 Hudson Nagy 84

Winners

Date Track Car Winner
May 13 Flamboro Speedway #18 Chad McGlynn
July 1 Flamboro Speedway #14 Brandt Graham
July 8 Sauble Speedway #18 Chad McGlynn
Aug. 12 Peterborough Speedway #14 Brandt Graham
Aug. 19 Flamboro Speedway #14 Brandt Graham
Sep. 16 Flamboro Speedway #4 Connor James

Contingency Partners