Sept 05, 2020Flamboro Speedway
Results: Average
1st 50
Place | Car | Driver |
1 | #31 | Kevin Gallant |
2 | #36 | Kenny Grubb |
3 | #5 | Chad Corcoran |
4 | #13 | Brad Collison |
5 | #17 | Gerrit Tiemersma |
6 | #99 | Tim Burke |
7 | #19 | Kevin Trevellin |
8 | #75 | Kevin Lay |
9 | #61 | Brent Wheller |
10 | #43 | Bob Merrifield |
11 | #24 | Matt Robblee |
12 | #15 | Michael Hryniuk |
13 | #6 | Andy Wheller |
14 | #1 | Shawn McGlynn |
15 | #95 | Anthony Folino |
16 | #18 | Chad McGlynn |
2nd 50
Place | Car | Driver |
1 | #36 | Kenny Grubb |
2 | #31 | Kevin Gallant |
3 | #1 | Shawn McGlynn |
4 | #13 | Brad Collison |
5 | #17 | Gerrit Tiemersma |
6 | #5 | Chad Corcoran |
7 | #61 | Brent Wheller |
8 | #99 | Tim Burke |
9 | #15 | Michael Hryniuk |
10 | #24 | Matt Robblee |
11 | #43 | Bob Merrifield |
12 | #75 | Kevin Lay |
13 | #6 | Andy Wheller |
14 | #19 | Kevin Trevellin |
15 | #18 | Chad McGlynn |
16 | #95 | Anthony Folino |
Time Trials
Place | | Car | Driver | Time |
1 | | #1 | Shawn McGlynn | 16.135 |
2 | | #5 | Chad Corcoran | 16.383 |
3 | | #13 | Brad Collison | 16.387 |
4 | | #17 | Gerrit Tiemersma | 16.392 |
5 | | #36 | Kenny Grubb | 16.403 |
6 | | #15 | Michael Hryniuk | 16.429 |
7 | | #31 | Kevin Gallant | 16.479 |
8 | | #18 | Chad McGlynn | 16.490 |
9 | | #99 | Tim Burke | 16.605 |
10 | | #24 | Matt Robblee | 16.624 |
11 | | #19 | Kevin Trevellin | 16.790 |
12 | | #75 | Kevin Lay | 16.863 |
13 | | #95 | Anthony Folino | 16.962 |
14 | | #43 | Bob Merrifield | 17.055 |
15 | | #6 | Andy Wheller | 18.090 |
16 | | #61 | Brent Wheller | NT |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016