September 14, 2019Flamboro Speedway the iMVR 100
Results
Place | Start | Car | Driver | Pts. |
1 | 2 | 18 | Chad McGlynn | 100 |
2 | 6 | 15 | Michael Hryniuk | 98 |
3 | 5 | 4 | Connor James | 96 |
4 | 1 | 31 | Kevin Gallant | 94 |
5 | 3 | 54 | Kevin Allen | 92 |
6 | 4 | 6 | Brady Smith | 91 |
7 | 7 | 19 | Kevin Trevellin | 90 |
8 | 11 | 77 | Alvin McNicol | 89 |
9 | 10 | 48 | Doug Cathcart | 88 |
10 | 12 | 96 | Scott Laporte | 87 |
11 | 13 | 5 | Brandon Huras | 86 |
12 | 14 | 43 | Bob Merrifield | 85 |
13 | 8 | 95 | Anthony Folino | 84 |
14 | 15 | 51 | B.J. Harrison | 83 |
15 | 9 | 61 | Brent Wheller | 82 |
16 | 16 | 9 | Bob Schultheiss | DNS |
Time Trials
Place | | Car | Driver | Time |
1 | | 31 | Kevin Gallant | 16.141 |
2 | | 18 | Chad McGlynn | 16.181 |
3 | | 54 | Kevin Allen | 15.335 |
4 | | 6 | Brady Smith | 16.487 |
5 | | 4 | Connor James | 16.490 |
6 | | 15 | Michael Hryniuk | 16.556 |
7 | | 19 | Kevin Trevellin | 16.582 |
8 | | 95 | Anthony Folino | 16.710 |
9 | | 61 | Brent Wheller | 16.735 |
10 | | 48 | Doug Cathcart | 16.824 |
11 | | 77 | Alvin McNicol | 16.854 |
12 | | 96 | Scott Laporte | 16.883 |
13 | | 5 | Brandon Huras | 16.905 |
14 | | 43 | Bob Merrifield | 16.934 |
15 | | 51 | B.J. Harrison | NT |
16 | | 9 | Bob Schultheiss | NT |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Cautions:
2
Lap Leaders:
Hard Charger:
#15 Michael Hryniuk (4 positions)
McColl Racing Ent Voucher:
#18 Chad McGlynn
Performance Fiberglass Voucher:
#15 M. Hryniuk & #51 B.J. Harrison
August 31, 2019Sunset Speedway
Results
Place | Start | Car | Driver | Pts. |
1 | 1 | 4 | Connor James | 100 |
2 | 3 | 31 | Kevin Gallant | 98 |
3 | 8 | 61 | Brent Wheller | 96 |
4 | 7 | 18 | Chad McGlynn | 94 |
5 | 4 | 15 | Michael Hryniuk | 92 |
6 | 14 | 54 | Steve Arrand | 91 |
7 | 10 | 48 | Doug Cathcart | 90 |
8 | 9 | 28 | Steve Aubertin | 89 |
9 | 12 | 77 | Alvin McNicol | 88 |
10 | 6 | 43 | Bob Merrifield | 87 |
11 | 11 | 95 | Anthony Folino | 86 |
12 | 5 | 19 | Kevin Trevellin | 85 |
13 | 2 | 5 | B. McFerran | 84 |
14 | 13 | 51 | B.J. Harrison | 83 |
Time Trials
Place | | Car | Driver | Time |
1 | | 4 | Connor James | 15.616 |
2 | | 5 | B. McFerran | 15.742 |
3 | | 31 | Kevin Gallant | 15.843 |
4 | | 15 | Michael Hryniuk | 15.846 |
5 | | 19 | Kevin Trevellin | 15.879 |
6 | | 43 | Bob Merrifield | 15.889 |
7 | | 18 | Chad McGlynn | 15.967 |
8 | | 61 | Brent Wheller | 15.982 |
9 | | 28 | Steve Aubertin | 16.010 |
10 | | 48 | Doug Cathcart | 16.324 |
11 | | 95 | Anthony Folino | 16.385 |
12 | | 77 | Alvin McNicol | 16.451 |
13 | | 51 | B.J. Harrison | 16.926 |
14 | | 54 | Steve Arrand | 15.887 |
Race Info
Track Record:
#54 Kevin Allen - 15.312 Date Set: Jun 22, 2019
Cautions:
1
Lap Leaders:
- #19 (1-4)
- #31 (5-38)
- #5 (39-48)
- #4 (49-100)
Hard Charger:
#54 Steve Arrand (8 Positions)
McColl Racing Ent Voucher:
#4 Connor James
Performance Fiberglass Voucher:
#28 S. Aubertin & #43 B. Merrifield
August 17, 2019Flamboro Speedway
Results
Place | Start | Car | Driver | Pts. |
1 | 3 | 31 | Kevin Gallant | 100 |
2 | 1 | 54 | Steve Arrand | 98 |
3 | 2 | 18 | Chad McGlynn | 96 |
4 | 6 | 4 | Connor James | 94 |
5 | 12 | 37 | B. McFerran | 92 |
6 | 9 | 19 | Kevin Trevellin | 91 |
7 | 5 | 3 | Tim Tolton | 90 |
8 | 8 | 28 | Steve Aubertin | 89 |
9 | 7 | 48 | Doug Cathcart | 88 |
10 | 10 | 15 | Michael Hryniuk | 87 |
11 | 16 | 61 | Brent Wheller | 86 |
12 | 13 | 43 | Bob Merrifield | 85 |
13 | 17 | 96 | Scott Laporte | 84 |
14 | 4 | 77 | Alvin McNicol | 85 |
15 | 11 | 95 | Anthony Folino | 84 |
16 | 15 | 9 | Bob Schultheiss | 81 |
17 | 18 | 51 | B.J. Harrison | 80 |
18 | 14 | 5 | Brandon Huras | 79 |
Time Trials
Place | | Car | Driver | Time |
1 | | 54 | Steve Arrand | 16.208 |
2 | | 18 | Chad McGlynn | 16.341 |
3 | | 31 | Kevin Gallant | 16.389 |
4 | | 77 | Alvin McNicol | 16.389 |
5 | | 3 | Tim Tolton | 16.430 |
6 | | 4 | Connor James | 16.445 |
7 | | 48 | Doug Cathcart | 16.519 |
8 | | 28 | Steve Aubertin | 16.581 |
9 | | 19 | Kevin Trevellin | 16.596 |
10 | | 15 | Michael Hryniuk | 16.703 |
11 | | 95 | Anthony Folino | 17.078 |
12 | | 37 | B. McFerran | 17.092 |
13 | | 43 | Bob Merrifield | 17.330 |
14 | | 5 | Brandon Huras | 17.335 |
15 | | 9 | Bob Schultheiss | 18.216 |
16 | | 61 | Brent Wheller | N.T. |
17 | | 96 | Scott Laporte | N.T. |
18 | | 51 | B.J. Harrison | N.T. |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Cautions:
5
Lap Leaders:
- #31 Kevin Gallant (1-100)
Hard Charger:
#37 Brandon McFerran (7 Positions)
McColl Racing Ent Voucher:
#31 Kevin Gallant
Performance Fiberglass Voucher:
#3 Tim Tolton & #19 Kevin Trevellin
August 10, 2019Peterborough Speedway
Results
Place | Start | Car | Driver | Pts. |
1 | 1 | 4 | Connor James | 100 |
2 | 3 | 31 | Kevin Gallant | 98 |
3 | 2 | 40 | Jay Doerr | 96 |
4 | 9 | 77 | Alvin McNicol | 94 |
5 | 6 | 48 | Doug Cathcart | 92 |
6 | 12 | 18 | Chad McGlynn | 91 |
7 | 4 | 28 | Steve Aubertin | 90 |
8 | 7 | 15 | Michael Hryniuk | 89 |
9 | 5 | 54 | Kevin Allen | 88 |
10 | 15 | 9 | Bob Schultheiss | 87 |
11 | 13 | 61 | Brent Wheller | 86 |
12 | 8 | 43 | Bob Merrifield | 85 |
13 | 11 | 19 | Kevin Trevellin | 84 |
14 | 14 | 5 | Brandon Huras | 83 |
15 | 10 | 95 | Anthony Folino | 82 |
Time Trials
Place | | Car | Driver | Time |
1 | | 4 | Connor James | 14.81 |
2 | | 40 | Jay Doerr | 14.92 |
3 | | 31 | Kevin Gallant | 14.98 |
4 | | 28 | Steve Aubertin | 14.98 |
5 | | 54 | Kevin Allen | 14.98 |
6 | | 48 | Doug Cathcart | 15.17 |
7 | | 15 | Michael Hryniuk | 15.17 |
8 | | 43 | Bob Merrifield | 15.18 |
9 | | 77 | Alvin McNicol | 15.25 |
10 | | 95 | Anthony Folino | 15.30 |
11 | | 19 | Kevin Trevellin | 15.31 |
12 | | 18 | Chad McGlynn | 15.48 |
13 | | 61 | Brent Wheller | 15.55 |
14 | | 5 | Brandon Huras | 15.69 |
15 | | 9 | Bob Schultheiss | 16.74 |
Race Info
Track Record:
#14 Brandt Graham - 14.500 Date Set: Aug 12, 2017
Cautions:
6
Lap Leaders:
- #31 Kevin Gallant (1-33)
- #4 Conner James (34-100)
Hard Charger:
#18 Chad McGlynn (6 Positions)
McColl Racing Ent Voucher:
#40 Jay Doerr
Performance Fiberglass Voucher:
#18 Chad McGlynn & #48 Doug Cathcart
July 27, 2019Sauble Speedway
Results
Place | Start | Car | Driver | Pts. |
1 | 2 | 18 | Chad McGlynn | 100 |
2 | 7 | 31 | Kevin Gallant | 98 |
3 | 9 | 4 | Connor James | 96 |
4 | 8 | 40 | Jay Doerr | 94 |
5 | 1 | 61 | Brent Wheller | 92 |
6 | 6 | 77 | Alvin McNicol | 91 |
7 | 15 | 19 | Kevin Trevellin | 90 |
8 | 3 | 15 | Michael Hryniuk | 89 |
9 | 16 | 54 | Steve Arrand | 88 |
10 | 10 | 43 | Bob Merrifield | 87 |
11 | 14 | 5 | Brandon Huras | 86 |
12 | 12 | 95 | Anthony Folino | 85 |
13 | 18 | 28 | Steve Aubertin | 84 |
14 | 5 | 48 | Doug Cathcart | 83 |
15 | 11 | 70 | Joe Trafford | 82 |
16 | 13 | 9 | Bob Schultheiss | 81 |
17 | 17 | 96 | Scott Laporte | 80 |
18 | 4 | 3 | Tim Tolton | 79 |
Time Trials
Race Info
Track Record:
#18 Chad McGlynn - 15.299 Date Set: Jul 21, 2018
Hard Charger:
#19 Kevin Trevellin
McColl Racing Ent Voucher:
#54 Steve Arrand
Performance Fiberglass Voucher:
#40 J. Doerr & #95 A. Folino
June 22, 2019Sunset Speedway Open Door Windows and Doors "100"
Results
Place | Start | Car | Driver | Pts. |
1 | | 4 | Conner James | 100 |
2 | | 54 | Kevin Allen | 98 |
3 | | 40 | Jay Doerr | 96 |
4 | | 31 | Kevin Gallant | 94 |
5 | | 48 | Doug Cathcart | 92 |
6 | | 61 | Brent Wheller | 91 |
7 | | 77 | Alvin McNicol | 90 |
8 | | 15 | Michael Hryniuk | 89 |
9 | | 3 | Tim Tolton | 88 |
10 | | 12 | Mark Patrick | 87 |
11 | | 43 | Bob Merrifield | 86 |
12 | | 18 | Chad McGlynn | 85 |
13 | | 9 | Bob Schultheiss | 84 |
14 | | 95 | Anthony Folino | 84 |
15 | | 19 | Kevin Trevellin | 82 |
16 | | 70 | Joe Trafford | 81 |
17 | | 5 | Brandon Huras | 80 |
18 | | 44 | Bradley Robinson | 79 |
Time Trials
Race Info
Track Record:
#54 Kevin Allen - 15.312 Date Set: Jun 22, 2019
June 8, 2019Full Throttle Motor Speedway
Results
Place | Start | Car | Driver | Pts. |
1 | | 77 | Alvin McNicol | 100 |
2 | | 40 | Jay Doerr | 98 |
3 | | 31 | Kevin Gallant | 96 |
4 | | 4 | Conner James | 94 |
5 | | 3 | Ken Schrader | 92 |
6 | | 18 | Chad McGlynn | 91 |
7 | | 6 | Norm Benning | 90 |
8 | | 15 | Mike Hryniuk Jr. | 89 |
9 | | 48 | Doug Cathcart | 88 |
10 | | 70 | Joe Trafford | 87 |
11 | | 12 | Mark Patrick | 86 |
12 | | 43 | Bob Merrifield | 85 |
13 | | 96 | Scott Laporte | 84 |
14 | | 28 | Steve Aubertin | 83 |
15 | | 61 | Brent Wheller | 82 |
16 | | 5 | Kenny Wallace | 81 |
17 | | 95 | Anthony Folino | 80 |
18 | | 9 | Gary Elliot | 79 |
19 | | 19 | Kevin Trevellin | 78 |
Time Trials
Race Info
Track Record:
#3 Tim Tolton - 13.007 Date Set: Aug 27, 2016