September 15, 2018Flamboro Speedway The MADD 100
Results
Place | Start | Car | Driver | Pts. |
1 | 3 | 68 | Stu Robinson Jr. | 100 |
2 | 1 | 54 | Kevin Allen | 98 |
3 | 5 | 61 | Brent Wheller | 96 |
4 | 2 | 3 | Tim Tolton | 94 |
5 | 16 | 70 | Joe Trafford | 92 |
6 | 7 | 15 | Mike Hryniuk Jr. | 91 |
7 | 10 | 19 | Kevin Trevellin | 90 |
8 | 8 | 43 | Bob Merrifield | 89 |
9 | 14 | 9 | Bob Schultheiss | 88 |
10 | 15 | 48 | Doug Cathcart | 87 |
11 | 11 | 96 | Scott Laporte | 86 |
12 | 17 | 18 | Chad McGlynn | 85 |
13 | 9 | 77 | Alvin McNicol | 84 |
14 | 12 | 8 | Adam Martin | 83 |
15 | 13 | 5 | Brandon Huras | 82 |
16 | 4 | 31 | Kevin Gallant | 81 |
17 | 6 | 74 | Jeager McMaster | 80 |
Time Trials
Place | | Car | Driver | Time |
1 | | 18 | Chad McGlynn | 16.128 |
2 | | 31 | Kevin Gallant | 16.226 |
3 | | 54 | Kevin Allen | 16.447 |
4 | | 3 | Tim Tolton | 16.511 |
5 | | 74 | Jeager McMaster | 16.519 |
6 | | 68 | Stu Robinson Jr. | 16.568 |
7 | | 61 | Brent Wheller | 16.709 |
8 | | 15 | Mike Hrynuik Jr. | 16.751 |
9 | | 43 | Bob Merrifield | 16.872 |
10 | | 77 | Alvin McNicol | 16.914 |
11 | | 19 | Kevin Trevellin | 16.934 |
12 | | 96 | Scott Laporte | 17.312 |
13 | | 8 | Adam Martin | 17.490 |
14 | | 5 | Brandon Huras | 17.802 |
15 | | 9 | Bob Schultheiss | 17.961 |
16 | | 70 | Joe Trafford | NT |
17 | | 48 | Doug Cathcart | NT |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Cautions:
9
Lap Leaders:
- #54 Kevin Allen (1-3)
- #68 Stu Robinson Jr. (4-100)
Hard Charger:
#70 Joe Trafford (11 positions)
Fast Time:
#18 Chad McGlynn - 16.494
McColl Racing Ent Voucher:
#43 Bob Merrifield
Performance Fiberglass Voucher:
#9 Bob Schultheiss
September 1, 2018Sunset Speedway The Basement Store 100
Results
Place | Start | Car | Driver | Pts. |
1 | 3 | 54 | Kevin Allen | 100 |
2 | 2 | 68 | Stu Robinson Jr. | 98 |
3 | 1 | 19 | Kevin Trevellin | 96 |
4 | 9 | 15 | Mike Hrynuik Jr. | 94 |
5 | 6 | 43 | Bob Merrifield | 92 |
6 | 4 | 31 | Kevin Gallant | 91 |
7 | 13 | 96 | Scott Laporte | 90 |
8 | 14 | 8 | Adam Martin | 90 |
9 | 12 | 48 | Doug Cathcart | 88 |
10 | 15 | 5 | Brandon Huras | 87 |
11 | 16 | 99 | Thomas Mather | 86 |
12 | 11 | 61 | Brent Wheller | 85 |
13 | 5 | 3 | Tim Tolton | 84 |
14 | 7 | 70 | Joe Trafford | 83 |
15 | 8 | 18 | Chad McGlynn | 82 |
16 | 10 | 77 | Alvin McNicol | 81 |
17 | 17 | 9 | Bob Schultheiss | 30 |
Time Trials
Place | | Car | Driver | Time |
1 | | 54 | Kevin Allen | 15.494 |
2 | | 68 | Stu Robinson Jr. | 15.798 |
3 | | 3 | Tim Tolton | 15.972 |
4 | | 31 | Kevin Gallant | 16.115 |
5 | | 19 | Kevin Trevellin | 16.124 |
6 | | 43 | Bob Merrifield | 16.146 |
7 | | 70 | Joe Trafford | 16.169 |
8 | | 18 | Chad McGlynn | 16.170 |
9 | | 15 | Mike Hrynuik Jr. | 16.211 |
10 | | 77 | Alvin McNicol | 16.249 |
11 | | 61 | Brent Wheller | 16.327 |
12 | | 48 | Doug Cathcart | 16.353 |
13 | | 96 | Scott Laporte | 16.458 |
14 | | 8 | Adam Martin | 16.606 |
15 | | 5 | Brandon Huras | 16.611 |
16 | | 99 | Thomas Mather | 16.760 |
17 | | 9 | Bob Schultheiss | N.T. |
Race Info
Track Record:
#54 Kevin Allen - 15.312 Date Set: Jun 22, 2019
Cautions:
6
Lap Leaders:
- #19 Kevin Trevellin (1)
- #68 Stu Robinson Jr. (2-30)
- #54 Kevin Allen (31-66)
- #68 Stu Robinson Jr. (67-68)
- #54 Kevin Allen (69-79)
- #68 Stu Robinson Jr. (80)
- #54 Kevin Allen (81-100)
Hard Charger:
#96 Scott Laporte (6 positions)
Fast Time:
#54 Kevin Allen - 15.494
McColl Racing Ent Voucher:
#19 Kevin Trevellin
Performance Fiberglass Voucher:
#18 Chad McGlynn & #5 Brandon Huras
August 11, 2018Peterborough Speedway Lucas Oil 100
Results
Place | Start | Car | Driver | Pts. |
1 | 3 | 54 | Steve Arrand | 100 |
2 | 6 | 18 | Chad McGlynn | 98 |
3 | 4 | 3 | Tim Tolton | 96 |
4 | 2 | 68 | Stu Robinson Jr. | 94 |
5 | 7 | 48 | Doug Cathcart | 92 |
6 | 1 | 31 | Kevin Gallant | 91 |
7 | 5 | 61 | Brent Wheller | 90 |
8 | 8 | 19 | Kevin Trevellin | 89 |
9 | 10 | 5 | Brandon Huras | 88 |
10 | 11 | 8 | Adam Martin | 87 |
11 | 12 | 99 | Thomas Mather | 86 |
12 | 13 | 9 | Bob Schultheiss | 85 |
13 | 9 | 15 | Mike Hrynuik Jr. | 84 |
14 | 14 | 43 | Bob Merrifield | 83 |
Time Trials
Place | | Car | Driver | Time |
1 | | 31 | Kevin Gallant | 14.81 |
2 | | 68 | Stu Robinson Jr. | 14.92 |
3 | | 54 | Kevin Allen | 14.92 |
4 | | 3 | Tim Tolton | 15.00 |
5 | | 61 | Brent Wheller | 15.11 |
6 | | 18 | Chad McGlynn | 15.18 |
7 | | 48 | Doug Cathcart | 15.23 |
8 | | 19 | Kevin Trevellin | 15.29 |
9 | | 15 | Mike Hrynuik Jr. | 15.31 |
10 | | 5 | Brandon Huras | 15.86 |
11 | | 8 | Adam Martin | 16.01 |
12 | | 99 | Thomas Mather | 16.49 |
13 | | 9 | Bob Schultheiss | 16.82 |
14 | | 43 | Bob Merrifield | 16.87 |
Race Info
Track Record:
#14 Brandt Graham - 14.500 Date Set: Aug 12, 2017
Cautions:
4
Lap Leaders:
Hard Charger:
#18 Chad McGlynn (4 positions)
Fast Time:
#31 Kevin Gallant - 14.81
McColl Racing Ent Voucher:
#68 Stu Robinson Jr.
Performance Fiberglass Voucher:
#48 Doug Cathcart & #99 Thomas Mather
July 21, 2018Sauble Speedway Lucas Oil 100
Results
Place | Start | Car | Driver | Pts. |
1 | 1 | 31 | Kevin Gallant | 100 |
2 | 4 | 54 | Kevin Allen | 98 |
3 | 5 | 68 | Stu Robinson Jr. | 96 |
4 | 3 | 18 | Chad McGlynn | 94 |
5 | 7 | 48 | Doug Cathcart | 92 |
6 | 2 | 3 | Tim Tolton | 91 |
7 | 11 | 8 | Adam Martin | 90 |
8 | 8 | 61 | Brent Wheller | 89 |
9 | 9 | 43 | Bob Merrifield | 88 |
10 | 14 | 5 | Brandon Huras | 87 |
11 | 13 | 19 | Kevin Trevellin | 86 |
12 | 6 | 70 | Joe Trafford | 85 |
13 | 12 | 96 | Scott Laporte | 84 |
14 | 10 | 15 | Mike Hrynuik Jr. | 83 |
15 | 15 | 99 | Thomas Mather | 82 |
16 | 16 | 9 | Bob Schultheiss | 25 |
Time Trials
Place | | Car | Driver | Time |
1 | | 18 | Chad McGlynn | 15.299 |
2 | | 31 | Kevin Gallant | 15.482 |
3 | | 54 | Kevin Allen | 15.511 |
4 | | 68 | Stu Robinson Jr. | 15.539 |
5 | | 3 | Tim Tolton | 15.589 |
6 | | 70 | Joe Trafford | 15.597 |
7 | | 48 | Doug Cathcart | 15.764 |
8 | | 61 | Brent Wheller | 15.889 |
9 | | 43 | Bob Merrifield | 15.901 |
10 | | 15 | Mike Hrynuik Jr. | 14.945 |
11 | | 8 | Adam Martin | 16.023 |
12 | | 96 | Scott Laporte | 16.083 |
13 | | 19 | Kevin Trevellin | 16.083 |
14 | | 5 | Brandon Huras | 16.195 |
15 | | 99 | Thomas Mather | 16.197 |
16 | | 9 | Bob Schultheiss | 17.229 |
Race Info
Track Record:
#18 Chad McGlynn - 15.299 Date Set: Jul 21, 2018
Cautions:
5
Lap Leaders:
- #31 Kevin Gallant (1-40)
- #68 Stu Robinson Jr. (41)
- #31 Kevin Gallant (42-100)
Hard Charger:
#8 Adam Martin (4 Positions)
Fast Time:
#18 Chad McGlynn - 15.299
McColl Racing Ent Voucher:
#3 Tim Tolton
Performance Fiberglass Voucher:
#96 Scott Laporte & #8 Adam Martin
June 30, 2018Flamboro Speedway The Basement Store 100
Results
Place | Start | Car | Driver | Pts. |
1 | 4 | 18 | Chad McGlynn | 100 |
2 | 2 | 31 | Kevin Gallant | 100 |
3 | 5 | 68 | Stu Robinson Jr. | 96 |
4 | 1 | 54 | Kevin Allen | 94 |
5 | 6 | 70 | Joe Trafford | 92 |
6 | 10 | 15 | Mike Hrynuik Jr. | 92 |
7 | 8 | 96 | Scott Laporte | 90 |
8 | 12 | 99 | Thomas Mather | 90 |
9 | 14 | 61 | Brent Wheller | 89 |
10 | 13 | 12 | Mark Patrick | 88 |
11 | 3 | 3 | Tim Tolton | 87 |
12 | 7 | 8 | Adam Martin | 87 |
13 | 15 | 81 | Shawn McGlynn | 85 |
14 | 9 | 19 | Kevin Trevellin | 84 |
15 | 16 | 9 | Bob Schultheiss | 83 |
16 | 11 | 5 | Brandon Huras | 82 |
17 | 17 | 43 | Bob Merrifield | 55 |
Time Trials
Place | | Car | Driver | Time |
1 | | 18 | Chad McGlynn | 16.261 |
2 | | 31 | Kevin Gallant | 16.363 |
3 | | 54 | Kevin Allen | 16.462 |
4 | | 68 | Stu Robinson Jr. | 16.669 |
5 | | 3 | Tim Tolton | 16.756 |
6 | | 70 | Joe Trafford | 16.771 |
7 | | 8 | Adam Martin | 16.773 |
8 | | 96 | Scott Laporte | 16.824 |
9 | | 19 | Kevin Trevellin | 16.988 |
10 | | 15 | Mike Hrynuik Jr. | 17.105 |
11 | | 5 | Brandon Huras | 17.219 |
12 | | 99 | Thomas Mather | 17.391 |
13 | | 12 | Mark Patrick | 17.425 |
14 | | 61 | Brent Wheller | NT |
15 | | 81 | Shawn McGlynn | NT |
16 | | 43 | Bob Merrifield | NT |
17 | | 9 | Bob Schultheiss | NT |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Lap Leaders:
- #54 Kevin Allen (1-2)
- #31 Kevin Gallant (3-51)
- #18 Chad McGlynn (52-100)
Hard Charger:
#61 Brent Wheller (5 positions)
Fast Time:
#18 Chad McGlynn - 16.261
McColl Racing Ent Voucher:
#61 Brent Wheller
Performance Fiberglass Voucher:
#54 Kevin Allen & #68 Stu Robinson Jr.
June 16, 2018Full Throttle Motor Speedway Bravehearts100
Results
Place | Start | Car | Driver | Pts. |
1 | 2 | 3 | Tim Tolton | 100 |
2 | 14 | 18 | Chad McGlynn | 98 |
3 | 8 | 54 | Steve Arrand | 96 |
4 | 1 | 77 | Alvin McNicol | 94 |
5 | 6 | 31 | Kevin Gallant | 92 |
6 | 4 | 68 | Stu Robinson Jr. | 91 |
7 | 10 | 8 | Adam Martin | 90 |
8 | 3 | 70 | Joe Trafford | 89 |
9 | 7 | 19 | Kevin Trevellin | 88 |
10 | 9 | 12 | Mark Patrick | 87 |
11 | 5 | 48 | Doug Cathcart | 86 |
12 | 12 | 5 | Brandon Huras | 85 |
13 | 11 | 15 | Mike Hrynuik Jr. | 84 |
14 | 13 | 99 | Thomas Mather | 83 |
15 | 15 | 16 | Ryan MacDermid | 82 |
16 | 16 | 9 | Bob Schultheiss | 81 |
17 | 17 | 61 | Brent Wheller | 60 |
Time Trials
Place | | Car | Driver | Time |
1 | | 3 | Tim Tolton | 13.19 |
2 | | 18 | Chad McGlynn | 13.40 |
3 | | 77 | Alvin McNicol | 13.44 |
4 | | 68 | Stu Robinson Jr. | 13.51 |
5 | | 70 | Joe Trafford | 13.52 |
6 | | 48 | Doug Cathcart | 13.56 |
7 | | 31 | Kevin Gallant | 13.60 |
8 | | 19 | Kevin Trevellin | 13.60 |
9 | | 54 | Steve Arrand | 13.68 |
10 | | 12 | Mark Patrick | 13.75 |
11 | | 8 | Adam Martin | 13.83 |
12 | | 15 | Mike Hrynuik Jr. | 13.83 |
13 | | 5 | Brandon Huras | 13.94 |
14 | | 99 | Thomas Mather | 14.49 |
15 | | 16 | Ryan MacDermid | NT |
16 | | 9 | Bob Schultheiss | NT |
17 | | 61 | Brent Wheller | NT |
Race Info
Track Record:
#3 Tim Tolton - 13.007 Date Set: Aug 27, 2016
Lap Leaders:
- #77 Alvin McNicol (1-14)
- #3 Tim Tolton (15-21)
- #54 Steve Arrand (22-39)
- #3 Tim Tolton (40-100)
Hard Charger:
#18 Chad McGlynn (12 positions)
Fast Time:
#3 Tim Tolton - 13.19
McColl Racing Ent Voucher:
#70 Joe Trafford
Performance Fiberglass Voucher:
#15 Mike Hrynuik Jr. & #31 Kevin Gallant
September 15, 2018Flamboro Speedway The MADD 100
Results
Place | Start | Car | Driver | Pts. |
1 | 3 | 68 | Stu Robinson Jr. | 100 |
2 | 1 | 54 | Kevin Allen | 98 |
3 | 5 | 61 | Brent Wheller | 96 |
4 | 2 | 3 | Tim Tolton | 94 |
5 | 16 | 70 | Joe Trafford | 92 |
6 | 7 | 15 | Mike Hryniuk Jr. | 91 |
7 | 10 | 19 | Kevin Trevellin | 90 |
8 | 8 | 43 | Bob Merrifield | 89 |
9 | 14 | 9 | Bob Schultheiss | 88 |
10 | 15 | 48 | Doug Cathcart | 87 |
11 | 11 | 96 | Scott Laporte | 86 |
12 | 17 | 18 | Chad McGlynn | 85 |
13 | 9 | 77 | Alvin McNicol | 84 |
14 | 12 | 8 | Adam Martin | 83 |
15 | 13 | 5 | Brandon Huras | 82 |
16 | 4 | 31 | Kevin Gallant | 81 |
17 | 6 | 74 | Jeager McMaster | 80 |
Time Trials
Place | | Car | Driver | Time |
1 | | 18 | Chad McGlynn | 16.128 |
2 | | 31 | Kevin Gallant | 16.226 |
3 | | 54 | Kevin Allen | 16.447 |
4 | | 3 | Tim Tolton | 16.511 |
5 | | 74 | Jeager McMaster | 16.519 |
6 | | 68 | Stu Robinson Jr. | 16.568 |
7 | | 61 | Brent Wheller | 16.709 |
8 | | 15 | Mike Hrynuik Jr. | 16.751 |
9 | | 43 | Bob Merrifield | 16.872 |
10 | | 77 | Alvin McNicol | 16.914 |
11 | | 19 | Kevin Trevellin | 16.934 |
12 | | 96 | Scott Laporte | 17.312 |
13 | | 8 | Adam Martin | 17.490 |
14 | | 5 | Brandon Huras | 17.802 |
15 | | 9 | Bob Schultheiss | 17.961 |
16 | | 70 | Joe Trafford | NT |
17 | | 48 | Doug Cathcart | NT |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Cautions:
9
Lap Leaders:
- #54 Kevin Allen (1-3)
- #68 Stu Robinson Jr. (4-100)
Hard Charger:
#70 Joe Trafford (11 positions)
Fast Time:
#18 Chad McGlynn - 16.494
McColl Racing Ent Voucher:
#43 Bob Merrifield
Performance Fiberglass Voucher:
#9 Bob Schultheiss