Sep 16, 2017Flamboro Speedway The Basement Store Twin 50's
Results: Average
Place | Start | Car | Driver | Pts. |
1 | | #4 | Connor James | 100 |
2 | | #48 | Doug Cathcart | 98 |
3 | | #61 | Brent Wheller | 96 |
4 | | #14 | Brandt Graham | 94 |
5 | | #77 | Alvin McNicol | 92 |
6 | | #19 | Kevin Trevellin | 91 |
7 | | #8 | Adam Martin | 90 |
8 | | #18 | Chad McGlynn | 89 |
9 | | #51 | Kevin Gallant | 88 |
10 | | #88 | Brandon Huras | 87 |
11 | | #05 | Mike Connes | 86 |
12 | | #43 | Bob Merrifield | 85 |
1st 50
Place | Car | Driver |
1 | #4 | Connor James |
2 | #48 | Doug Cathcart |
3 | #61 | Brent Wheller |
4 | #77 | Alvin McNicol |
5 | #8 | Adam Martin |
6 | #19 | Kevin Trevellin |
7 | #14 | Brandt Graham |
8 | #18 | Chad McGlynn |
9 | #51 | Kevin Gallant |
10 | #88 | Brandon Huras |
11 | #43 | Bob Merrifield |
12 | #05 | Mike Connes |
2nd 50
Place | Car | Driver |
1 | #4 | Connor James |
2 | #14 | Brandt Graham |
3 | #48 | Doug Cathcart |
4 | #19 | Kevin Trevellin |
5 | #61 | Brent Wheller |
6 | #77 | Alvin McNicol |
7 | #8 | Adam Martin |
8 | #18 | Chad McGlynn |
9 | #51 | Kevin Gallant |
10 | #88 | Brandon Huras |
11 | #05 | Mike Connes |
12 | #43 | Bob Merrifield |
Time Trials
Place | | Car | Driver | Time |
1 | | #14 | Brandt Graham | 16.090 |
2 | | #4 | Connor James | 16.123 |
3 | | #51 | Kevin Gallant | 16.286 |
4 | | #18 | Chad McGlynn | 16.302 |
5 | | #48 | Doug Cathcart | 16.373 |
6 | | #77 | Alvin McNicol | 16.679 |
7 | | #61 | Brent Wheller | 16.680 |
8 | | #8 | Adam Martin | 16.683 |
9 | | #19 | Kevin Trevellin | 16.708 |
10 | | #88 | Brandon Huras | 17.151 |
11 | | #05 | Mike Connes | 17.268 |
12 | | #43 | Bob Merrifield | 17.347 |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Fast Time:
#14 Brandt Graham - 16.090
McColl Racing Ent Voucher:
#14 Brandt Graham
Performance Fiberglass Voucher:
#77 Alvin McNicol & #88 Brandon Huras
MidAmerica Voucher:
#8 Adam Martin
Aug 19, 2017Flamboro Speedway
Results: Average
Place | Start | Car | Driver | Pts. |
1 | | #14 | Brandt Graham | 100 |
2 | | #18 | Chad McGlynn | 98 |
3 | | #48 | Doug Cathcart | 96 |
4 | | #77 | Alvin McNicol | 94 |
4 | | #4 | Connor James | 94 |
6 | | #51 | Kevin Gallant | 94 |
7 | | #61 | Brent Wheller | 90 |
8 | | #8 | Adam Martin | 89 |
9 | | #19 | Kevin Trevellin | 88 |
10 | | #05 | Brandon Huras | 87 |
11 | | #43 | Bob Merrifield | 87 |
12 | | #9 | Bob Schultheiss | 50 |
1st 50
Place | Car | Driver |
1 | #14 | Brandt Graham |
2 | #18 | Chad McGlynn |
3 | #51 | Kevin Gallant |
4 | #77 | Alvin McNicol |
5 | #48 | Doug Cathcart |
6 | #4 | Connor James |
7 | #61 | Brent Wheller |
8 | #19 | Kevin Trevellin |
9 | #8 | Adam Martin |
10 | #43 | Bob Merrifield |
11 | #05 | Brandon Huras |
12 | #9 | Bob Schultheiss |
2nd 50
Place | Car | Driver |
1 | #14 | Brandt Graham |
2 | #18 | Chad McGlynn |
3 | #48 | Doug Cathcart |
4 | #4 | Connor James |
5 | #61 | Brent Wheller |
6 | #77 | Alvin McNicol |
7 | #8 | Adam Martin |
8 | #51 | Kevin Gallant |
9 | #19 | Kevin Trevellin |
10 | #05 | Brandon Huras |
11 | #43 | Bob Merrifield |
12 | #9 | Bob Schultheiss |
Time Trials
Place | | Car | Driver | Time |
1 | | 18 | Chad McGlynn | 16.119 |
2 | | 14 | Brandt Graham | 16.174 |
3 | | 51 | Kevin Gallant | 16.405 |
4 | | 48 | Doug Cathcart | 16.412 |
5 | | 77 | Alvin McNicol | 16.521 |
6 | | 4 | Connor James | 16.621 |
7 | | 19 | Kevin Trevellin | 16.714 |
8 | | 61 | Brent Wheller | 17.714 |
9 | | 8 | Adam Martin | 16.949 |
10 | | 43 | Bob Merrifield | 17.016 |
11 | | 9 | Bob Schultheiss | 19.107 |
12 | | 05 | Brandon Huras | N.T. |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Fast Time:
#18 Chad McGlynn - 16.119
McColl Racing Ent Voucher:
#77 Alvin McNicol
Performance Fiberglass Voucher:
#18 Chad McGlynn & #51 Kevin Gallant
MidAmerica Voucher:
#48 Doug Cathcart
Aug 12, 2017Peterborough Speedway Lucas Oil 100
Results
Place | Start | Car | Driver | Pts. |
1 | 1 | #14 | Brandt Graham | |
2 | 3 | #4 | Conner James | |
3 | 8 | #18 | Chad McGlynn | |
4 | 6 | #77 | Alvin McNicol | |
5 | 5 | #48 | Doug Cathcart | |
6 | 7 | #61 | Brent Wheller | |
7 | 2 | #51 | Kevin Gallant | |
8 | 4 | #05 | Brandon Huras | |
9 | 9 | #43 | Bob Merrifield | |
10 | 11 | #9 | Bob Schultheiss | |
11 | 10 | #8 | Adam Martin | |
12 | DNS | #19 | Kevin Trevellin | |
Time Trials
Place | | Car | Driver | Time |
1 | | #14 | Brandt Graham | 14.50 |
2 | | #4 | Conner James | 14.71 |
3 | | #43 | Bob Merrifield | 14.92 |
4 | | #48 | Doug Cathcart | 14.93 |
5 | | #51 | Kevin Gallant | 15.05 |
6 | | #77 | Alvin McNicol | 15.07 |
7 | | #61 | Brent Wheller | 15.18 |
8 | | #18 | Chad McGlynn | 15.36 |
9 | | #05 | Brandon Huras | 16.08 |
10 | | #8 | Adam Martin | 16.30 |
11 | | #9 | Bob Schultheiss | 17.91 |
12 | | #19 | Kevin Trevellin | N.T. |
Race Info
Track Record:
#14 Brandt Graham - 14.500 Date Set: Aug 12, 2017
Cautions:
6
Lap Leaders:
- #14 Brandt Graham (1-100)
Hard Charger:
#18 Chad McGlynn (5 positions)
Fast Time:
#14 Brandt Graham - 14.50
McColl Racing Ent Voucher:
#05 Brandon Huras
Performance Fiberglass Voucher:
#48 Doug Cathcart & #61 Brent Wheller
MidAmerica Voucher:
#4 Conner James & #14 Brandt Graham
July 8, 2017Sauble Sppedway Lucas Oil 100
Results
Place | Start | Car | Driver | Pts. |
1 | 2 | #18 | Chad McGlynn | |
2 | 8 | #4 | Conner James | |
3 | 5 | #14 | Brandt Graham | |
4 | 1 | #48 | Doug Cathcart | |
5 | 7 | #77 | Alvin McNicol | |
6 | 6 | #43 | Bob Merrifield | |
7 | 3 | #51 | Kevin Gallant | |
8 | 10 | #05 | Brandon Huras * | |
9 | 11 | #19 | Kevin Trevellin | |
10 | 4 | #61 | Brent Wheller | |
11 | 9 | #8 | Adam Martin | |
12 | 12 | #9 | Bob Schultheiss | |
Time Trials
Place | | Car | Driver | Time |
1 | | #14 | Brandt Graham | 15.363 |
2 | | #18 | Chad McGlynn | 15.377 |
3 | | #48 | Doug Cathcart | 15.633 |
4 | | #51 | Kevin Gallant | 15.745 |
5 | | #61 | Brent Wheller | 15.774 |
6 | | #43 | Bob Merrifield | 15.812 |
7 | | #77 | Alvin McNicol | 15.973 |
8 | | #4 | Conner James | 16.118 |
9 | | #8 | Adam Martin | 16.203 |
10 | | #05 | Brandon Huras | 16.540 |
11 | | #19 | Kevin Trevellin | N.T. |
12 | | #9 | Bob Schultheiss | N.T. |
Race Info
Track Record:
#82 Dave Connelly - 15.195 Date Set: Jun 6, 2015
Cautions:
8
Lap Leaders:
- #48 Doug Cathcart (1-2)
- #18 Chad McGlynn (3-91)
- #14 Brandt Graham (92)
- #18 Chad McGlynn (93-100)
Hard Charger:
#4 Conner James (6 positions)
Fast Time:
#14 Brandt Graaham
McColl Racing Ent Voucher:
#61 Brent Wheller
Performance Fiberglass Voucher:
#4 Conner James & #43 Bob Merrifield
MidAmerica Voucher:
#9 Bob Schultheiss & #51 Kevin Gallant
July 1, 2017Flamboro Speedway Lucas Oil Twin 50's
Results: Average
Place | Start | Car | Driver | Pts. |
1 | | 14 | Brandt Graham | 100 |
2 | | 48 | Doug Cathcart | 98 |
3 | | 4 | Conner James | 96 |
4 | | 43 | Bob Merrifield | 94 |
5 | | 18 | Chad McGlynn | 92 |
6 | | 61 | Brent Wheeler | 91 |
6 | | 77 | Alvin NcNicol | 91 |
8 | | 31 | Kevin Gallant | 89 |
9 | | 5 | Brandon Huras | 88 |
10 | | 19 | Kevin Trevellin | 87 |
11 | | 88 | Scott Laporte | 86 |
12 | | 8 | Adam Martin | 85 |
13 | | 17 | Kenny McNicol | 84 |
13 | | 63 | Hudson Nagy | 84 |
15 | | 9 | Bob Schultheiss | 82 |
1st 50
Place | Car | Driver |
1 | 14 | Brandt Graham |
2 | 18 | Chad McGlynn |
3 | 31 | Kevin Gallant |
4 | 77 | Alvin NcNicol |
5 | 48 | Doug Cathcart |
6 | 43 | Bob Merrifield |
7 | 4 | Conner James |
8 | 5 | Brandon Huras |
9 | 61 | Brent Wheller |
10 | 19 | Kevin Trevellin |
11 | 8 | Adam Martin |
12 | 88 | Scott Laporte |
13 | 63 | Hudson Nagy |
14 | 17 | Kenny McNicol |
15 | 9 | Bob Schultheiss |
2nd 50
Place | Car | Driver |
1 | 14 | Brandt Graham |
2 | 48 | Doug Cathcart |
3 | 4 | Conner James |
4 | 61 | Brent Wheller |
5 | 43 | Bob Merrifield |
6 | 88 | Scott Laporte |
7 | 19 | Kevin Trevellin |
8 | 5 | Brandon Huras |
9 | 77 | Alvin NcNicol |
10 | 18 | Chad McGlynn |
11 | 8 | Adam Martin |
12 | 31 | Kevin Gallant |
13 | 17 | Kenny McNicol |
14 | 63 | Hudson Nagy |
15 | 9 | Bob Schultheiss |
Time Trials
Place | | Car | Driver | Time |
1 | | 51 | Kevin Gallant | 16.485 |
2 | | 14 | Brandt Graham | 16.505 |
3 | | 18 | Chad McGlynn | 16.670 |
4 | | 48 | Doug Cathcart | 16.700 |
5 | | 61 | Brent Wheeler | 16.718 |
6 | | 77 | Alvin NcNicol | 16.763 |
7 | | 43 | Bob Merrifield | 16.822 |
8 | | 4 | Conner James | 16.945 |
9 | | 19 | Kevin Trevellin | 17.060 |
10 | | 63 | Hudson Nagy | 17.098 |
11 | | 8 | Adam Martin | 17.101 |
12 | | 17 | Kenny McNicol | 17.156 |
13 | | 88 | Scott Laporte | 17.364 |
14 | | 5 | Brandon Huras | 17.739 |
15 | | 9 | Bob Schultheiss | N.T. |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Fast Time:
#51 Kevin Gallant - 16.251
McColl Racing Ent Voucher:
#51 Kevin Gallant
Performance Fiberglass Voucher:
#05 Brandon Huras & #8 Adam Martin
MidAmerica Voucher:
#18 Chad McGlynn & #77 Alvin NcNicol
May 13, 2017Flamboro Speedway Lucas Oil 100
Results
Place | Start | Car | Driver | Pts. |
1 | 5 | #18 | Chad McGlynn | 100 |
2 | 4 | #14 | Brandt Graham | 98 |
3 | 1 | #77 | Alvin NcNicol | 96 |
4 | 3 | #48 | Doug Cathcart | 94 |
5 | 10 | #61 | Brent Wheeler | 92 |
6 | 2 | #40 | Donnie Beattie | 91 |
7 | 9 | #63 | Carson Nagy | 90 |
8 | 7 | #43 | Bob Merrifield | 89 |
9 | 9 | #19 | Kevin Trevellin | 88 |
10 | 6 | #31 | Kevin Gallant | 87 |
11 | 11 | #88 | Scott McPhail | 86 |
- | DNS | #8 | Adam Martin | 0 |
- | DNS | #9 | Bob Schultheiss | 0 |
Time Trials
Place | | Car | Driver | Time |
1 | | #18 | Chad McGlynn | 16.251 |
2 | | #77 | Alvin NcNicol | 16.392 |
3 | | #14 | Brandt Graham | 16.479 |
4 | | #40 | Donnie Beattie | 16.692 |
5 | | #48 | Doug Cathcart | 16.722 |
6 | | #31 | Kevin Gallant | 16.748 |
7 | | #43 | Bob Merrifield | 17.040 |
8 | | #63 | Carson Nagy | 17.122 |
9 | | #19 | Kevin Trevellin | 17.384 |
10 | | #61 | Brent Wheeler | 17.446 |
11 | | #88 | Scott McPhail | N.T. |
Race Info
Track Record:
#15 Mike Hrynuik Sr. - 16.005 Date Set: Sep 24, 2016
Cautions:
1
Lap Leaders:
- #77 Alvin NcNicol (1-59)
- #14 Brandt Graham (60-64)
- #18 Chad McGlynn (65-80)
- #14 Brandt Graham (81-90)
- #18 Chad McGlynn (91-100)
Hard Charger:
#61 Brent Wheller (5 positions)
Fast Time:
#18 Chad McGlynn - 16.251
Reinhart Trailers Award:
Everyone
McColl Racing Ent Voucher:
#48 Doug Cathcart
Performance Fiberglass Voucher:
#19 K. Trevellin & #14 B. Graham
MidAmerica Voucher:
#61 B. Wheller & #63 C. Nagy